# Room data, imported from KRD.
# This file was automatically generated by kconvert.py.


segment
name: Z01.3
width: 12
height: 12
data:
68  2  2  2  2  2  2  2  2  2 23 66 
68  2 66 10 66 17 69 65 66 10 66 66 
68  8 66  2 64  3 64  3 16  2 66 66 
68  2 66  2 69 17 73 17 66  2 18 66 
68  2 66  2 16  3 16  3 64  2  2  7 
 7  2  7  2 66 17 72 17 69 10 66 66 
66 18 66  2 64  3 16  3 64  2 66 18 
66 66 66  2 72 17 50 17 66  2  7  2 
66 18 24  2 16  3 64  3 64  2 66 28 
66 24 24  2 66 65 73 17 59  2 66 18 
66 66 24  2  2  2  2  2  2  2 66 66 
66 66 66  8 69 75 73 66 75  8 66 66 
switches:
5
10 3 1 toggle 2 -6 5
1 6 1 toggle 2 5 -2
11 6 3 toggle 2 -4 3 toggle 2 -3 2 toggle 2 -6 3
1 8 1 toggle 2 4 -3
11 9 3 toggle 2 -4 -8 toggle 2 -6 -8 toggle 2 -6 0
rooms:
8
0 0 3 7 
2 1 3 6 
4 1 7 11 
10 0 4 6 
10 5 4 4 
10 8 4 6 
4 11 7 3 
0 6 5 8 
end

segment
name: Z02.3
width: 12
height: 12
data:
66 66  8 66 73 73 69 66  8 66 66 66 
66 73  2  2  2  2  2  2  2 69 15 66 
66 18  2 18 17 50 17 18  2 66 66 69 
 7  2  2 16  3 82  3 16  2  2  7  2 
66 73  2 66 17 66 17 66 10 66 66 28 
69 28  2 16  3 16  3 16  2 66 66 66 
66 66  2 66 17 66 17 66  2 18 40 66 
66 66  2  2  2  2  2  2  2 66 41 66 
66 66  8 66 73 18  2 18  2 66 41 66 
 7  2  2  7  2  2  2  9  2 66 42 66 
66  2 23 66 66 69 66 66  2 66 66 66 
18  2 39 66 66 66 66 66  8 66 66 66 
switches:
7
1 2 1 open 2 2 3
3 2 1 open 2 4 1
7 2 1 open 2 -3 2
9 6 1 open 2 -2 -1
5 8 1 open 2 -1 -2
7 8 1 open 2 -4 -5
0 11 1 open 2 6 -5
rooms:
10
0 0 4 5 
3 0 7 3 
9 0 5 5 
3 2 7 7 
0 4 4 7 
3 8 5 3 
7 8 3 3 
9 4 5 10 
2 10 8 4 
0 10 3 4 
end

segment
name: Z03.3
width: 12
height: 12
data:
79 79  3 16  2 26 66 66 66 66  8 66 
79 79 17 50  2  2  2  7  2  2  2 66 
79 79 17 66  2 66 17 66 32 27  2 66 
79 79  3 16  2 16  2 66 66 66  8 66 
79 79 17 66  2 66  2 18 72 18  2  7 
79 79  3 16  2 16  2 18 66 18  2 70 
79 79 17 66 17 66  2 18 66 18  2  7 
 2  7  2  2  2  2  2 18 72 18  2 66 
66 66  2 27 24 24  2 18 66 18  2 66 
66 66  8 66 24 24  2 18 59 18  2 66 
66 66  2 66 66 66  2  2  7  2  2  7 
66 66  2 66 66 66  8 66 66 66 66 66 
switches:
12
7 4 1 shoot 3 1 -2 3
9 4 1 shoot 3 -1 -2 3
7 5 1 shoot 3 1 -3 3
9 5 1 open 2 -3 -3
7 6 1 open 2 -2 -3
9 6 1 open 2 -4 -1
7 7 1 open 2 -3 -1
9 7 1 shoot 3 -1 -5 3
7 8 1 shoot 3 1 -6 3
9 8 1 open 2 -6 -3
7 9 1 open 2 -4 -6
9 9 1 shoot 3 -1 -7 3
rooms:
12
0 0 6 9 
5 0 7 3 
11 0 3 6 
7 2 5 10 
0 8 4 6 
3 8 5 6 
7 11 7 3 
11 7 3 5 
11 5 3 3 
5 2 3 3 
5 4 3 3 
5 6 3 3 
end

segment
name: Z04.3
width: 12
height: 12
data:
18 66 47 47 47 66 19  2 66 66 66 66 
66 66 47 50 47 66 66  8 66 79 79 66 
19 66 47 47 47 66 18  2 66 79 79 66 
 4 66 47 47 47 66  5  2 66 66 66 66 
18 66 47 47 47 66 18  2  2  7  2  2 
 4 66 47 47 47 66  5  2 74 74 74  2 
19 66 47 47 47 66 18  2 74  1 74  2 
 4 66 84 84 84 66  5  2 74 74 74  2 
19 66 66 66 66 66 19  2  2  7  2  2 
 2  2  7  2  2  2  2  2 39 66 39  2 
66 66 66  8 66  8 66  2  2  7  2  2 
66 66 25  2 25  2 66  8 66 66 66 66 
switches:
10
0 0 1 toggle 2 3 2
6 0 1 shoot 3 -1 9 1
0 2 1 toggle 2 3 1
6 2 3 toggle 2 -3 4 toggle 2 -3 1 open 2 -3 0
0 4 1 shoot 3 1 5 1
6 4 2 toggle 2 -3 1 toggle 2 -3 0
0 6 1 open 2 3 -4
6 6 1 shoot 3 -1 3 1
0 8 1 shoot 3 1 1 1
6 8 2 toggle 2 -3 -4 toggle 2 -3 -2
rooms:
8
0 0 9 11 
8 0 6 6 
8 5 5 5 
8 9 5 3 
8 11 6 3 
6 10 3 4 
4 10 3 4 
0 10 5 4 
end

segment
name: Z05.3
width: 12
height: 12
data:
18  2 66 66 66 66  2 66 66 66 66 66 
 7  2 66 79 79 66  2 68 66 24 73 66 
66  8 66 79 79 66  8 68 84 24 24 25 
66  2  7  2  2  2  2  2  7  2  2  2 
66  8 67 67 67 67 67 65 66  5  3  2 
66  2 66  3 18  3 66  3 49 50  3  2 
66  8 67 67 67 67 67 65 66  5  3  2 
 7  2  7  2  2  2  2  2  7  2  2  2 
66 66 66  8 66  8 19  2 82 68 68 66 
66 40 66  2  2  2  2  2 66 68 66 66 
66 42 66  8 66 66 66  8 66 66 66 66 
66 66 66  2 39 66 23  2 25 66 66 66 
switches:
13
0 0 1 toggle 2 7 6
2 4 1 shoot 3 7 0 4
3 4 1 shoot 3 6 0 4
4 4 1 shoot 3 5 0 4
5 4 1 shoot 3 4 0 4
6 4 1 shoot 3 3 0 4
4 5 1 toggle 2 4 0
2 6 1 shoot 3 7 0 4
3 6 1 shoot 3 6 0 4
4 6 1 shoot 3 5 0 4
5 6 1 shoot 3 4 0 4
6 6 1 shoot 3 3 0 4
6 8 1 toggle 2 1 -4
rooms:
11
0 0 3 3 
0 2 3 7 
2 0 6 5 
7 0 7 5 
10 4 4 5 
2 4 9 5 
0 8 5 6 
4 8 3 3 
6 8 3 3 
4 10 5 4 
8 8 6 6 
end

segment
name: Z06.3
width: 12
height: 12
data:
66 66 66 66  2 66 66 66  2 66 66 66 
66 66 39 18  2 66 39 19  2 66 39 18 
 2  7  2  2  2 82  2  2  2 82  2  2 
26 66 66 66 85 68 68 68 68 68 83 66 
 2  2  2  2  2 68  3 16  3 68  2 66 
66  8 66 66 85 68 17 50 17 68 83 66 
 2  2 66 39  2 16  3 16  3 16  2 66 
66  8 66 18  2 67 47 67 47 67  2 18 
 2  2  7  2  2  2  2  2  2  2  2  2 
66  8 66 39  2 27  2 24 24 24 66 66 
72 17 66 66  8 66  8 66 24 66 66 66 
 6 17 66 66  2 39  2 66 66 66 66 66 
switches:
8
3 1 1 toggle 2 2 5
7 1 1 toggle 2 0 5
11 1 2 toggle 2 -3 6 toggle 2 -2 5
3 7 1 toggle 2 6 -1
5 7 2 toggle 2 1 0 toggle 2 0 -1
7 7 2 toggle 2 0 -1 toggle 2 2 -1
9 7 2 toggle 2 -1 0 toggle 2 0 -1
11 7 2 toggle 2 -5 0 toggle 2 -6 -1
rooms:
12
0 0 6 4 
5 0 5 4 
9 0 5 4 
0 3 6 3 
0 5 3 3 
0 7 3 3 
2 5 4 5 
5 3 7 7 
11 3 3 7 
0 9 6 5 
5 9 3 5 
7 9 7 5 
end

segment
name: Z07.3
width: 12
height: 12
data:
66 66 66  2 39 66 39  2 66 66 65 66 
66 66 66  8 66 66 66  8 66 66 65 66 
66 66 66  2  2  7  2  2  2  7  2  7 
66 66 23  2 26 68 39  2 32 67  2 66 
 2  7  2  2  2  7  2  2 67 67  2 69 
66 66 28  2 26 68 39  2 67 67  2 66 
68 66 40  2  2  7  2  2 67 67  2 66 
66 68 41  2 68 68 39  2 67 67  8 66 
68 66 41  2  7  2  2  2  2 75  2  7 
40 68 42  2 59  2 50 49 49 49 17 66 
42 66 68  2  7  2 16 16 16 16  3 66 
66 68 66  8 66  8 66 66 72 66 65 66 
switches:
9
9 3 1 toggle 2 -1 6
8 4 1 shoot 3 0 -1 3
9 4 1 toggle 2 0 5
8 5 1 toggle 2 0 4
9 5 1 toggle 2 -2 4
8 6 1 toggle 2 1 3
9 6 1 toggle 2 -2 3
8 7 1 shoot 3 0 -4 3
9 7 1 toggle 2 0 2
rooms:
12
0 0 5 6 
4 0 5 4 
8 0 6 4 
4 3 5 3 
4 5 5 3 
4 7 5 3 
8 3 4 7 
11 3 3 7 
6 9 8 5 
0 5 5 9 
4 9 3 3 
4 11 3 3 
end

segment
name: Z08.3
width: 12
height: 12
data:
27  2 66 66 66 66 66  2  2  2  2  2 
66  8 66 66 66 25 39  2  2  2  2  2 
 7  2  2  2  2  2  2  2  2  2  2  2 
66  8 66 66 66 17 67 47 50  2 26 66 
66  2 18 66 66  3 16  3 16  2 66 66 
66  2  4 66 66 17 67 17 67  2 39 66 
66  2 19 66 66  3 49  3 49  2 45 66 
66  8 66 66 66 66 66 66 66  8 66 66 
 2  2  2  2  7  2  2  2  2  2  7  2 
 2  2  2  2 66  2 44 40 24 24 75 66 
 2  2  2  2  7  2 66 42 24 75 66 75 
 2  2  2  2 15  2 75 66 75 66 75 66 
switches:
5
6 3 1 toggle 2 2 1
2 4 1 toggle 2 3 1
6 5 1 toggle 2 -1 -2
8 5 1 shoot 3 -6 0 2
2 6 1 toggle 2 5 -1
rooms:
10
0 0 3 4 
2 0 7 4 
8 0 6 4 
0 3 3 7 
2 3 9 7 
10 3 4 7 
0 9 5 5 
4 9 3 3 
4 11 3 3 
6 9 8 5 
end

segment
name: Z09.3
width: 12
height: 12
data:
66 66 66 66 28  2 66 66 66 66 66 66 
66 66 66 66 66 77 66 66 24 24 24 66 
 7  2  2  2  2  2 39 66 24 24 24 25 
66  2 67 17 67  2 45 66 66 24 24 24 
66  2 16  3 16  2  2 77  2  2  2  2 
66 10 67 47 67  2 18 72 18  2  2  2 
 7  2  2  2  9  2 18 66 18  2  2  2 
77  2 67 17 67  2 18 59 18  2  2  2 
 7  2  9  2  2  2 18 66 18  2  2  2 
74 17 67 17 50  2  2  7  2  2  2  2 
74  3 16  3 15  2 48 77 79 77 79 77 
74 74 74 74 74  8 77 79 77 79 77 79 
switches:
15
2 3 2 toggle 2 2 1 toggle 2 1 6
4 3 1 toggle 2 -1 6
2 5 1 toggle 2 0 -1
4 5 1 toggle 2 -1 2
6 5 1 toggle 2 -3 2
8 5 1 toggle 2 -5 4
6 6 2 toggle 2 -2 -2 toggle 2 -3 3
8 6 2 toggle 2 -4 -2 toggle 2 -5 3
2 7 1 toggle 2 1 0
4 7 1 toggle 2 -1 -4
6 7 1 toggle 2 -4 -3
8 7 1 toggle 2 -5 2
6 8 1 toggle 2 -3 -5
8 8 1 toggle 2 -5 -1
2 9 1 toggle 2 1 0
rooms:
10
0 0 7 4 
6 0 8 6 
0 3 3 5 
2 3 5 5 
6 5 5 6 
10 5 4 6 
0 7 3 3 
2 7 5 3 
0 9 7 5 
6 10 8 4 
end

eof
