Total Compressed size overhead (%)  Compressed size overhead (ΚΒ)
13 228.078 4.89
26.018 161.549 4.945
39.027 145.391 5
52.036 137.439 5.044
65 130.712 5.086
78.054 126.305 5.128
91.063 122.554 5.211
104.072 117.952 5.23
117 115.15 5.313
130.09 109.618 5.311
143.099 70.553 5.501
156.108 60.338 5.504
169 47.516 5.692
182.126 38.845 5.777
195.135 36.854 5.813
208.144 34.394 5.749
221 33.424 5.868
234.162 31.592 5.835
247.171 29.396 5.819
260.18 27.729 5.739
273 26.872 5.768
286.198 25.939 5.782
299.207 25.31 5.86
312.216 23.183 5.804
325 22.751 5.89
338.234 21.908 5.891
351.243 21.037 6.052
364.252 20.424 6.045
377 19.877 6.052
390.27 19.684 6.125
403.279 18.963 6.224
416.288 19.031 6.407
429 18.412 6.369
442.306 18.151 6.43
455.315 18.103 6.54
468.324 17.35 6.501
481 17.349 6.64
494.342 16.914 6.613
507.351 16.435 6.566
520.36 16.063 6.545
533 15.681 6.576
546.378 15.491 6.625
559.387 15.283 6.664
572.396 15.032 6.675
585 14.403 6.598
598.414 14.281 6.68
611.423 14.095 6.684
624.432 13.83 6.635
637 13.604 6.811
650.45 12.747 6.836
