traceroute to www.google.com (216.58.209.36), 30 hops max, 60 byte packets
 1  10.137.4.1  0.550 ms  0.463 ms  0.383 ms
 2  10.137.2.1  1.615 ms  1.569 ms  1.573 ms
 3  10.137.1.1  1.024 ms  0.882 ms  0.762 ms
 4  192.168.100.1  4.143 ms  4.087 ms  4.043 ms
 5  164.39.5.205  4.003 ms  6.655 ms  6.629 ms
 6  164.39.17.57  6.594 ms  6.228 ms  8.568 ms
 7  77.75.190.137  8.295 ms  7.997 ms  7.912 ms
 8  85.199.239.161  10.893 ms  13.227 ms  13.160 ms
 9  85.199.239.133  10.583 ms  10.473 ms  10.396 ms
10  51.179.161.118  13.176 ms  13.090 ms  10.822 ms
11  212.187.136.77  10.747 ms  13.587 ms  13.524 ms
12  4.69.166.9  14.991 ms 4.69.166.1  14.980 ms  14.915 ms
13  72.14.203.126  17.535 ms  14.877 ms  17.954 ms
14  209.85.241.145  15.724 ms 72.14.234.98  15.510 ms 209.85.255.78  15.474 ms
15  66.249.94.216  29.740 ms 209.85.143.67  12.530 ms 66.249.94.216  26.740 ms
16  216.239.48.238  26.592 ms  26.556 ms 209.85.249.22  28.131 ms
17  216.239.54.197  23.717 ms 209.85.143.29  24.494 ms 216.239.54.197  24.179 ms
18  66.249.95.38  33.383 ms 108.170.232.76  30.879 ms  30.789 ms
19  216.239.58.5  42.111 ms  42.055 ms 216.239.57.241  87.726 ms
20  72.14.236.79  97.776 ms  97.702 ms  83.873 ms
21  216.58.209.36  83.633 ms  83.529 ms  83.297 ms
